|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ST. ANDREW'S GOLF CLUB | |||||
| LAUGHLIN AND DE GANNES LUCAS BOWL | |||||
| SATURDAY 4TH SEPTEMBER, 2010 | |||||
| FINAL DRAW | |||||
| 12:30 SHOT GUN | |||||
| Players must register no later than 12 noon | |||||
| TEE BOX | PLAYER 1 | PLAYER 2 | PLAYER 1 | PLAYER 2 | |
| 1 | MARK LAUGHLIN | SEAN BOYCE | GARY TEXEIRA | SEAN HERREIRA | |
| 1 A | TOM BLUE | DAVE SMITH | IMTIAZ SOOKOOR | HARRICHARAN HARNARINE ('H') | |
| 2 | IAN CHIN | AMEEN HO SING LOY | CHRISTIAN QUESNEL | MARC QUESNEL | |
| 2A | DOUG AMMON | BOB RAMCHAND | RICHARD CAMACHO | NEIL SOO PING CHOW | |
| 3 | KELVIN ARTHUR | ERIC HOPKINS | ANGUS LYON | LAWRENCE DRAKE | |
| 4 | MARK KNOWLES | GERARD VIERA | STEPHEN SMALL | ERROL JONES | |
| 5 | CHRISTOPHER CAMACHO | KENDALL ALEONG | ROGER MEW | ROGER FARAH | |
| 6 | MICHAEL GRELL | BARRY ROSTANT | ALAN ABRAHAM | GERRY AYIN | |
| 7 | DAVID MERRY | JOHN GOMEZ | KRISTIAN GOVIA | RAPHAEL ROSE | |
| 8 | GLEN DE VERTEUIL | CHRISTOPHER SKINNER | ERIC GRIFFITH | DEREK FARIA | |
| 8 A | ANIL KUMAR | SACHIN KUMAR | KISHAN MOOSAI | SHIVIR MOOSAI | |
| 9 | JOHN HOLLEY | CHRISTOPHER GALT | CHRISTOPHER HENRIQUES | SONNY MAHARAJ | |
| 9A | RICHARD GORDON | JOHN HALE | GREGORY KNAGGS | ANTHONY PROUDFOOT | |
| 10 | TROY ALCANTARA | NEIL SHEPPARD | JAMSHEED ALI | RASHEED ALI | |
| 10 A | BRENDA CLARKE | JOANNE BRYDEN | PATRICIA INGLEFIELD | MICHELLE DE SILVA | |
| 11 | STEPHEN MACKAY | CHRISTOPHER PITCHFORD | JOHN SAMPSON | ADRIAN SAMPSON | |
| 12 | JO STEWART | JOHN STEWART | RAOUL JOHN | RAKESH GOSWAMI | |
| 12A | DOUGLAS GONZALES | ANDREW CABRAL | JEREMY MATOUK | CHRISTOPHER WOODHAMS | |
| 13 | JOSEPH LATCHMANSINGH | RAMESH RAMPERSAD | HAMISH KNOX | WAYNE ROSTANT | |
| 14 | ROBERT GRELL | STEPHEN ATTIN | BRENT GONZALES | CARL CHATOOR | |
| 15 | HAMISH HERRERA | MICHAEL AMES | MICHAEL BRYDEN | IAN ABRAHAM | |
| 15A | SHAWN SABGA | PETER JACOB | RENEE AYOUNG | HILLIS RICHARDS | |
| 16 | ROGER GILL | STEPHAN LE JEUNE | BRUCE MOUTTET | RICHARD TRESTRAIL | |
| 16A | DANIEL NASSER | OSMON YUSUF | JASON FRANCOIS | SHANNON FRANCOIS | |
| 17 | FRANKLYN DAHRU | KEITH SIRJU | LEONITA WILSON | HAYDEN PAUL | |
| 18 | BOYER JAGGASSAR | IAN ARCHIBALD | STEPHEN MCHENRY | STUART HENDERSON | |
| 18 A | RICHARD FRITZ | ANDREW MOIG | JEAN DEMEILLAC | ANGELA HODGKINSON | |
Tournament Rules Click HERE. (Rules amended Sept 03 2010)
Local Rules Click HERE. (Local Rules amended Sept 03 2010 4.58pm)
Last Updated (Friday, 03 September 2010 16:59)
|
The News














