Member Login Form
Welcome to the Member's Area. This is ONLY for existing Members of St. Andrew's Golf Club. After logging in, you would be re-directed to the home page and under the menu 'Member Resources' there are sub-menus available only for our members to view.



Please do not forget to Log Out before you leave the website. Thanks
Currency Converter
Convert 

into

  
Home Handicap Index Conversion Table

postheadericon Handicap Index Conversion Chart

Use the table below to determine your handicap at SAGC based on your home course Index.

 

ST. ANDREW'S GOLF CLUB
   
This table is designed to determine your course handicap when
playing off the BLUE TEES or WHITE TEES in competitions
   
BLUE TEES WHITE TEES
USGA Course Rating : 72.4 USGA Course Rating : 70.0
USGA Slope Rating 133 USGA Slope Rating 126
   
Index Your Handicap Index Your Handicap
0.5 to 1.2 1 0.5 to 1.3 1
1.3 to 2.1 2 1.4 to 2.2 2
2.2 to 2.9 3 2.3 to 3.1 3
3.0 to 3.8 4 3.2 to 4.0 4
3.9 to 4.6 5 4.1 to 4.9 5
4.7 to 5.5 6 5.0 to 5.8 6
5.6 to 6.3 7 5.9 to 6.7 7
6.4 to 7.2 8 6.8 to 7.6 8
7.3 to 8.0 9 7.7 to 8.5 9
8.1 to 8.9 10 8.6 to 9.4 10
9.0 to 9.7 11 9.5 to 10.3 11
9.8 to 10.6 12 10.4 to 11.2 12
10.7 to 11.4 13 11.3 to 12.1 13
11.5 to 12.3 14 12.2 to 13.0 14
12.4 to 13.1 15 13.1 to 13.9 15
13.2 to 14.0 16 14.0 to 14.7 16
14.1 to 14.8 17 14.8 to 15.6 17
14.9 to 15.7 18 15.7 to 16.5 18
15.8 to 16.5 19 16.6 to 17.4 19
16.6 to 17.4 20 17.5 to 18.3 20
17.5 to 18.2 21 18.4 to 19.2 21
18.3 to 19.1 22 19.3 to 20.1 22
19.2 to 19.9 23 20.2 to 21.0 23
20.0 to 20.8 24 21.1 to 21.9 24
20.9 to 21.6 25 22.0 to 22.8 25
21.7 to 22.5 26 22.9 to 23.7 26
22.6 to 23.3 27 23.8 to 24.6 27
23.4 to 24.2 28 24.7 to 25.5 28
24.3 to 25.0 29 25.6 to 26.4 29
25.1 to 25.9 30 26.5 to 27.3 30
26.0 to 26.7 31 27.4 to 28.2 31
26.8 to 27.6 32 28.3 to 29.1 32
27.7 to 28.4 33 29.2 to 30.0 33
28.5 to 29.3 34 30.1 to 30.9 34
29.4 to 30.1 35 31.0 to 31.8 35
30.2 to 31.0 36 31.9 to 32.7 36
31.1 to 31.8 37 32.8 to 33.6 37
31.9 to 32.7 38 33.7 to 34.5 38
32.8 to 33.5 39 34.6 to 35.4 39
33.6 to 34.4 40   35.5 to 36.3 40
                 
* When using the Table, find the range of your USGA Handicap Index in the left column.
This indentifies your handicap in the right column.

Last Updated (Monday, 19 July 2010 22:51)

 

postheadericon Search our Website

Advertisements
Apoll

Would you like Golf Carts at SAGC?

SAGC Visitor Stats
017728
TodayToday85
YesterdayYesterday70
This WeekThis Week85
This MonthThis Month528
TOTALTOTAL17728
38.107.191.94
UNITED STATES
US
Logged In Members 0
Guests On-Line 14

This page uses the IP-to-Country Database provided by WebHosting.Info (http://www.webhosting.info), available from http://ip-to-country.webhosting.info