Handicap Conversion Table
| ST. ANDREW'S GOLF CLUB | |||||||||
| CONVERSION TABLE | |||||||||
| Handicap or | 7/8 | 3/4 | 7/16 | 3/8 | Handicap or | 7/8 | 3/4 | 7/16 | 3/8 |
| Difference | Difference | ||||||||
| 1 | 1 | 1 | - | - | 37 | 32 | 28 | 16 | 14 |
| 2 | 2 | 2 | 1 | 1 | 38 | 33 | 29 | 17 | 14 |
| 3 | 3 | 2 | 1 | 1 | 39 | 34 | 29 | 17 | 15 |
| 4 | 4 | 3 | 2 | 2 | 40 | 35 | 30 | 18 | 15 |
| 5 | 4 | 4 | 2 | 2 | 41 | 36 | 31 | 18 | 15 |
| 6 | 5 | 5 | 3 | 2 | 42 | 37 | 32 | 18 | 16 |
| 7 | 6 | 5 | 3 | 3 | 43 | 38 | 32 | 19 | 16 |
| 8 | 7 | 6 | 4 | 3 | 44 | 39 | 33 | 19 | 17 |
| 9 | 8 | 7 | 4 | 3 | 45 | 39 | 34 | 20 | 17 |
| 10 | 9 | 8 | 4 | 4 | 46 | 40 | 35 | 20 | 17 |
| 11 | 10 | 8 | 5 | 4 | 47 | 41 | 35 | 21 | 18 |
| 12 | 11 | 9 | 5 | 5 | 48 | 42 | 36 | 21 | 18 |
| 13 | 11 | 10 | 6 | 5 | 49 | 43 | 37 | 21 | 18 |
| 14 | 12 | 11 | 6 | 5 | 50 | 44 | 38 | 22 | 19 |
| 15 | 13 | 11 | 7 | 6 | 51 | 45 | 38 | 22 | 19 |
| 16 | 14 | 12 | 7 | 6 | 52 | 46 | 39 | 23 | 20 |
| 17 | 15 | 13 | 7 | 6 | 53 | 46 | 40 | 23 | 20 |
| 18 | 16 | 14 | 8 | 7 | 54 | 47 | 41 | 24 | 20 |
| 19 | 17 | 14 | 8 | 7 | 55 | 48 | 41 | 24 | 21 |
| 20 | 18 | 15 | 9 | 8 | 56 | 49 | 42 | 25 | 21 |
| 21 | 18 | 16 | 9 | 8 | 57 | 50 | 43 | 25 | 21 |
| 22 | 19 | 17 | 10 | 8 | 58 | 51 | 44 | 25 | 22 |
| 23 | 20 | 17 | 10 | 9 | 59 | 52 | 44 | 26 | 22 |
| 24 | 21 | 18 | 11 | 9 | 60 | 53 | 45 | 26 | 23 |
| 25 | 22 | 19 | 11 | 9 | 61 | 53 | 46 | 27 | 23 |
| 26 | 23 | 20 | 11 | 10 | 62 | 54 | 47 | 27 | 23 |
| 27 | 24 | 20 | 12 | 10 | 63 | 55 | 47 | 28 | 24 |
| 28 | 25 | 21 | 12 | 11 | 64 | 56 | 48 | 28 | 24 |
| 29 | 25 | 22 | 13 | 11 | 65 | 57 | 49 | 28 | 24 |
| 30 | 26 | 23 | 13 | 11 | 66 | 58 | 50 | 29 | 25 |
| 31 | 27 | 23 | 14 | 12 | 67 | 59 | 50 | 29 | 25 |
| 32 | 28 | 24 | 14 | 12 | 68 | 60 | 51 | 30 | 26 |
| 33 | 29 | 25 | 14 | 12 | 69 | 60 | 52 | 30 | 26 |
| 34 | 30 | 26 | 15 | 13 | 70 | 61 | 53 | 31 | 26 |
| 35 | 31 | 26 | 15 | 13 | 71 | 62 | 53 | 31 | 27 |
| 36 | 32 | 27 | 16 | 14 | 72 | 63 | 54 | 32 | 27 |
| Handicap Allowances are not rules of Golf. The allowance to be used is at the discretion | |||||||||
| of the committee who should stipulate that allowance in the conditions of the competition. | |||||||||
| Strokes to be taken in accordance with the stroke index on the scorecard. | |||||||||
Last Updated (Monday, 19 July 2010 22:41)
Handicap Conversion Chart










